Thursday February 4, 2016
| Temperature and Humidity |
| Temperature 12am | 19.9 °C | | |
| Temperature 6am | 16.9 °C | | |
| Temperature 12pm | 31.9 °C | | |
| Temperature 6pm | 29.2 °C | | |
| High Temperature | 33.3 °C | | at 02:20pm |
| Low Temperature | 16.3 °C | | at 05:43am |
| Average Temperature | 24.8 °C | | |
| Temperature Range | 17.0 °C | | |
| High Dew Point | 16.1 °C | | at 09:42am |
| Low Dew Point | 10.6 °C | | at 11:50pm |
| High Humidity | 83.0 % | | at 03:41am |
| Low Humidity | 28.0 % | | at 03:20pm |
| Heating Degree Days | 0.3 | | |
| Cooling Degree Days | 6.6 | | |
| Growing Degree Days | 19.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 2, 2026 12:27am | | |
| Wind |
| Lowest Wind Chill | 12.8 °C | | at 06:02am |
| Wind Run | 96.1 km | | |
| Solar And Light |
| High UV | 7 | | at 12:54pm |
| Solar Radiation | 914 W/m^2 | | at 12:57pm |
| Pressure |
| High Pressure | 1012.0 hPa | | at 12:00am |
| Low Pressure | 1006.0 hPa | | at 02:16pm |