Wednesday February 3, 2016
| Temperature and Humidity |
| Temperature 12am | 16.2 °C | | |
| Temperature 6am | 16.3 °C | | |
| Temperature 12pm | 20.9 °C | | |
| Temperature 6pm | 22.8 °C | | |
| High Temperature | 25.2 °C | | at 02:33pm |
| Low Temperature | 14.3 °C | | at 03:01am |
| Average Temperature | 19.4 °C | | |
| Temperature Range | 10.9 °C | | |
| High Dew Point | 18.2 °C | | at 01:50pm |
| Low Dew Point | 12.0 °C | | at 03:01am |
| High Humidity | 93.0 % | | at 07:19am |
| Low Humidity | 56.0 % | | at 09:10pm |
| Heating Degree Days | 1.0 | | |
| Cooling Degree Days | 2.0 | | |
| Growing Degree Days | 15.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 2, 2026 12:27am | | |
| Wind |
| Lowest Wind Chill | 11.2 °C | | at 06:17am |
| Wind Run | 131.1 km | | |
| Solar And Light |
| High UV | 8 | | at 12:44pm |
| Solar Radiation | 1034 W/m^2 | | at 11:52am |
| Pressure |
| High Pressure | 1020.0 hPa | | at 12:00am |
| Low Pressure | 1012.0 hPa | | at 08:55pm |