Thursday January 21, 2016
| Temperature and Humidity |
| Temperature 12am | 15.7 °C | | |
| Temperature 6am | 20.1 °C | | |
| Temperature 12pm | 26.6 °C | | |
| Temperature 6pm | 25.5 °C | | |
| High Temperature | 29.8 °C | | at 01:25pm |
| Low Temperature | 15.7 °C | | at 12:21am |
| Average Temperature | 23.2 °C | | |
| Temperature Range | 14.1 °C | | |
| High Dew Point | 14.7 °C | | at 02:55pm |
| Low Dew Point | 9.1 °C | | at 01:34pm |
| High Humidity | 83.0 % | | at 12:05am |
| Low Humidity | 29.0 % | | at 01:28pm |
| Heating Degree Days | 0.1 | | |
| Cooling Degree Days | 4.8 | | |
| Growing Degree Days | 18.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 1, 2026 12:59am | | |
| Wind |
| Lowest Wind Chill | 12.5 °C | | at 12:21am |
| Wind Run | 79.1 km | | |
| Solar And Light |
| High UV | 9 | | at 01:36pm |
| Solar Radiation | 1100 W/m^2 | | at 12:06pm |
| Pressure |
| High Pressure | 1013.0 hPa | | at 07:27am |
| Low Pressure | 1011.0 hPa | | at 12:00am |