Wednesday January 20, 2016
| Temperature and Humidity |
| Temperature 12am | 15.1 °C | | |
| Temperature 6am | 14.1 °C | | |
| Temperature 12pm | 20.4 °C | | |
| Temperature 6pm | 22.3 °C | | |
| High Temperature | 24.7 °C | | at 02:44pm |
| Low Temperature | 13.8 °C | | at 06:27am |
| Average Temperature | 18.1 °C | | |
| Temperature Range | 10.8 °C | | |
| High Dew Point | 16.7 °C | | at 02:05pm |
| Low Dew Point | 12.5 °C | | at 11:54pm |
| High Humidity | 95.0 % | | at 07:38am |
| Low Humidity | 59.0 % | | at 02:46pm |
| Heating Degree Days | 1.7 | | |
| Cooling Degree Days | 1.4 | | |
| Growing Degree Days | 15.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 1, 2026 12:39am | | |
| Wind |
| Lowest Wind Chill | 9.3 °C | | at 08:29am |
| Wind Run | 85.3 km | | |
| Solar And Light |
| High UV | 8 | | at 01:28pm |
| Solar Radiation | 956 W/m^2 | | at 12:57pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 08:25am |
| Low Pressure | 1008.0 hPa | | at 03:45pm |