 
    
        
        
            Sunrise and Sunset data for Christchurch
        
	
		|  | Yesterday | Today | Tomorrow | 
		| Dawn | 5:42am | 5:41am | 5:39am | 
		| Sunrise | 6:13am | 6:11am | 6:10am | 
		| Solar Noon | 1:13pm | 1:13pm | 1:13pm | 
		| Sunset | 8:13pm | 8:14pm | 8:16pm | 
		| Dusk Ends | 8:44pm | 8:46pm | 8:47pm | 
	
		| Daylight | 14hrs, 0 mins, 23 secs | 14hrs, 3 mins, 5 secs | 14hrs, 5 mins, 46 secs | 
		| Visible Light | 15hrs, 2 mins, 3 secs | 15hrs, 5 mins, 0 secs | 15hrs, 7 mins, 56 secs | 
		| Darkness | 8hrs, 56 mins, 27 secs | 8hrs, 53 mins, 31 secs | 8hrs, 50 mins, 37 secs | 
	
		| Moonrise | 1:38pm | 2:51pm | 4:05pm | 
		| Moonset | 3:29am | 3:52am | 4:13am | 
| Daylight today is 2 minutes & 42 seconds  longer than yesterday 
 Daylight tomorrow will be 2 minutes & 41 seconds  longer than today
 
 Next Event : Dawn in 1 hours and 31 minutes
 | 
| Summer Solstace is December 22, 2025, Winter Solstace is June 21, 2026 | 
        
        
	
		|  | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | 
		| Dawn | 5:09am | 5:16am | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 
		| Sunrise | 5:44am | 5:52am | 6:29am | 7:07am | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am | 
		| Sunset | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 
		| Dusk Ends | 9:28pm | 9:49pm | 9:28pm | 8:44pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 
            The data above is calculated for the first of each month. Daylight savings are taken
            into account in the calculations.