Tuesday September 8, 2015
| Temperature and Humidity |
| Temperature 12am | 3.3 °C | | |
| Temperature 6am | 1.1 °C | | |
| Temperature 12pm | 12.7 °C | | |
| Temperature 6pm | 8.1 °C | | |
| High Temperature | 13.4 °C | | at 01:05pm |
| Low Temperature | 0.1 °C | | at 07:09am |
| Average Temperature | 6.8 °C | | |
| Temperature Range | 13.4 °C | | |
| High Dew Point | 4.8 °C | | at 09:12am |
| Low Dew Point | -1.5 °C | | at 07:09am |
| High Humidity | 91.0 % | | at 07:46am |
| Low Humidity | 44.0 % | | at 12:54pm |
| Heating Degree Days | 11.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 2.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 18, 2025 8:50pm | | |
| Wind |
| Lowest Wind Chill | 0.1 °C | | at 07:09am |
| Wind Run | 74.2 km | | |
| Solar And Light |
| High UV | 2 | | at 10:36am |
| Solar Radiation | 744 W/m^2 | | at 11:23am |
| Pressure |
| High Pressure | 1018.0 hPa | | at 07:23am |
| Low Pressure | 1016.0 hPa | | at 12:00am |