Wednesday October 29, 2025
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 4.6 °C |  |  | 
		| Temperature 6am | 6.7 °C |  |  | 
		| Temperature 12pm | 16.9 °C |  |  | 
		| Temperature 6pm | 12.2 °C |  |  | 
		| High Temperature | 19.6 °C |  | at 01:58pm | 
		| Low Temperature | 4.6 °C |  | at 01:09am | 
		| Average Temperature | 11.2 °C |  |  | 
		| Temperature Range | 15.1 °C |  |  | 
		| High Dew Point | 3.3 °C |  | at 09:33am | 
		| Low Dew Point | -5.7 °C |  | at 02:20pm | 
		| High Humidity | 64.0 % |  | at 12:00am | 
		| Low Humidity | 18.0 % |  | at 02:20pm | 
		| Heating Degree Days | 7.4 |  |  | 
		| Cooling Degree Days | 0.0 |  |  | 
		| Growing Degree Days | 8.1 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 0.0 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | -0.2 °C |  | at 01:36am | 
		| Wind Run | 75.9 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 3 |  | at 01:13pm | 
		| Solar Radiation | 1183 W/m^2 |  | at 11:23am | 
    
	
		| Pressure | 
		| High Pressure | 1013.0 hPa |  | at 08:13pm | 
		| Low Pressure | 1001.0 hPa |  | at 12:00am |