Saturday January 23, 2016
| Temperature and Humidity |
| Temperature 12am | 22.8 °C | | |
| Temperature 6am | 21.8 °C | | |
| Temperature 12pm | 27.8 °C | | |
| Temperature 6pm | 27.7 °C | | |
| High Temperature | 32.3 °C | | at 03:20pm |
| Low Temperature | 19.5 °C | | at 07:10am |
| Average Temperature | 24.9 °C | | |
| Temperature Range | 12.8 °C | | |
| High Dew Point | 17.5 °C | | at 07:10pm |
| Low Dew Point | 10.2 °C | | at 04:25am |
| High Humidity | 68.0 % | | at 07:27am |
| Low Humidity | 29.0 % | | at 03:23pm |
| Heating Degree Days | 0.0 | | |
| Cooling Degree Days | 6.4 | | |
| Growing Degree Days | 20.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Jan 1, 2026 12:59am | | |
| Wind |
| Lowest Wind Chill | 18.0 °C | | at 07:33am |
| Wind Run | 58.3 km | | |
| Solar And Light |
| High UV | 9 | | at 02:27pm |
| Solar Radiation | 1248 W/m^2 | | at 02:27pm |
| Pressure |
| High Pressure | 1011.0 hPa | | at 07:38am |
| Low Pressure | 1008.0 hPa | | at 04:25pm |