Wednesday October 22, 2025
| Temperature and Humidity |
| Temperature 12am | 9.9 °C | | |
| Temperature 6am | 9.4 °C | | |
| Temperature 12pm | 22.3 °C | | |
| Temperature 6pm | 21.2 °C | | |
| High Temperature | 24.8 °C | | at 02:32pm |
| Low Temperature | 8.4 °C | | at 03:09am |
| Average Temperature | 16.1 °C | | |
| Temperature Range | 16.4 °C | | |
| High Dew Point | 2.1 °C | | at 11:22pm |
| Low Dew Point | -6.8 °C | | at 02:21pm |
| High Humidity | 54.0 % | | at 03:39am |
| Low Humidity | 12.0 % | | at 02:21pm |
| Heating Degree Days | 3.9 | | |
| Cooling Degree Days | 1.5 | | |
| Growing Degree Days | 12.6 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 4.8 °C | | at 12:46am |
| Wind Run | 113.6 km | | |
| Solar And Light |
| High UV | 3 | | at 01:13pm |
| Solar Radiation | 870 W/m^2 | | at 12:49pm |
| Pressure |
| High Pressure | 1003.0 hPa | | at 02:47am |
| Low Pressure | 998.0 hPa | | at 11:47pm |