Thursday October 22, 2015
| Temperature and Humidity |
| Temperature 12am | 17.7 °C | | |
| Temperature 6am | 10.1 °C | | |
| Temperature 12pm | 13.7 °C | | |
| Temperature 6pm | 11.9 °C | | |
| High Temperature | 21.1 °C | | at 01:01am |
| Low Temperature | 8.9 °C | | at 08:10am |
| Average Temperature | 12.2 °C | | |
| Temperature Range | 12.2 °C | | |
| High Dew Point | 9.7 °C | | at 01:08am |
| Low Dew Point | 3.9 °C | | at 03:04pm |
| High Humidity | 87.0 % | | at 08:40am |
| Low Humidity | 46.0 % | | at 12:46am |
| Heating Degree Days | 6.4 | | |
| Cooling Degree Days | 0.1 | | |
| Growing Degree Days | 11.0 | | |
| Rainfall |
| Rainfall Today | 0.4 mm | | |
| Last Rain Detected | Dec 23, 2025 12:03am | | |
| Wind |
| Lowest Wind Chill | 2.9 °C | | at 03:02am |
| Wind Run | 154.8 km | | |
| Solar And Light |
| High UV | 5 | | at 01:13pm |
| Solar Radiation | 954 W/m^2 | | at 02:07pm |
| Pressure |
| High Pressure | 1012.0 hPa | | at 09:34pm |
| Low Pressure | 996.0 hPa | | at 12:00am |