Saturday October 10, 2015
| Temperature and Humidity |
| Temperature 12am | 11.1 °C | | |
| Temperature 6am | 7.4 °C | | |
| Temperature 12pm | 17.3 °C | | |
| Temperature 6pm | 12.4 °C | | |
| High Temperature | 18.3 °C | | at 01:10pm |
| Low Temperature | 7.2 °C | | at 06:15am |
| Average Temperature | 12.4 °C | | |
| Temperature Range | 11.1 °C | | |
| High Dew Point | 10.1 °C | | at 09:56am |
| Low Dew Point | 3.8 °C | | at 06:15am |
| High Humidity | 81.0 % | | at 06:27am |
| Low Humidity | 48.0 % | | at 01:10pm |
| Heating Degree Days | 6.1 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 8.8 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Dec 23, 2025 12:03am | | |
| Wind |
| Lowest Wind Chill | 4.1 °C | | at 08:41pm |
| Wind Run | 107.5 km | | |
| Solar And Light |
| High UV | 4 | | at 12:04pm |
| Solar Radiation | 844 W/m^2 | | at 01:10pm |
| Pressure |
| High Pressure | 1020.0 hPa | | at 11:14am |
| Low Pressure | 1016.0 hPa | | at 03:35am |