Saturday November 1, 2025
    
	
		| Temperature and Humidity | 
		| Temperature 12am | 10.7 °C |  |  | 
		| Temperature 6am |  |  |  | 
		| Temperature 12pm |  |  |  | 
		| Temperature 6pm |  |  |  | 
		| High Temperature | 10.7 °C |  | at 12:00am | 
		| Low Temperature | 9.1 °C |  | at 02:39am | 
		| Average Temperature | 9.8 °C |  |  | 
		| Temperature Range | 1.6 °C |  |  | 
		| High Dew Point | 2.5 °C |  | at 03:50am | 
		| Low Dew Point | 1.3 °C |  | at 02:30am | 
		| High Humidity | 61.0 % |  | at 03:48am | 
		| Low Humidity | 55.0 % |  | at 12:00am | 
		| Heating Degree Days | 1.4 |  |  | 
		| Cooling Degree Days | 0.0 |  |  | 
		| Growing Degree Days | 5.9 |  |  | 
    
	
		| Rainfall | 
		| Rainfall Today | 0.0 mm |  |  | 
		| Last Rain Detected | Oct 28, 2025  11:11am |  |  | 
    
	
		| Wind | 
		| Lowest Wind Chill | 7.2 °C |  | at 02:32am | 
		| Wind Run | 1.4 km |  |  | 
    
	
		| Solar And Light | 
		| High UV | 0 |  | at 12:00am | 
		| Solar Radiation | 0 W/m^2 |  | at 12:00am | 
    
	
		| Pressure | 
		| High Pressure | 1026.0 hPa |  | at 12:43am | 
		| Low Pressure | 1025.0 hPa |  | at 12:00am |